Build 9866
Initiated 1y ago
196
Components
1,034
Stories
Reviewing is disabled because there’s a newer build on ab/headline-size-refactor-2. Review build 9930
This build was created using Chromatic CLI version 11.3.0, which is significantly outdated. Please upgrade your chromatic dependency.
1,034
Stories
2m 10s
Build time
Browsers
ab/headline-size-refactor-2
None yet
UI Reviews
TestsVisualInteraction
1,553
Tests
295
Changes
Ancestors
0
Accepted
0
Denied
295
Unreviewed
| Changes | Status | Result | Actions |
|---|---|---|---|
| DecideContainerByTrails | -- | -- | |
| Fast - One card (2) | Visual | ||
| Fast - Two cards (2) | Visual | ||
| Fast - Four cards (2) | Visual | ||
| Fast - Five cards (2) | Visual | ||
| Fast - Six cards (2) | Visual | ||
| Fast - Seven cards (2) | Visual | ||
| Fast - Eight cards (2) | Visual | ||
| Fast - Twelve cards (2) | Visual | ||
| Slow - One card (2) | Visual | ||
| Slow - Two cards (2) | Visual | ||
| Slow - Four cards (2) | Visual | ||
| Slow - Eight cards (2) | Visual | ||
| Slow - Twelve cards (2) | Visual | ||
| DynamicFast | -- | -- | |
| With 1 huge card, 2 bigs, 6 standards (3) | Visual | ||
| with 1 very big card, 2 bigs, 6 standards (3) | Visual | ||
| with 2 very big cards, 2 bigs, 6 standards (2) | Visual | ||
| with 2 very big cards (1st boosted), 2 bigs, 6 standards (2) | Visual | ||
| with 2 very big cards (2nd boosted), 2 bigs, 6 standards (2) | Visual | ||
| with 2 very big cards, 12 standards (3) | Visual | ||
| with 2 very big cards, 1 big, 8 standards (2) | Visual | ||
| with 2 very big cards, 1 big (boosted), 6 standards (3) | Visual | ||
| with 2 very big cards, 2 bigs, 5 standards (2) | Visual | ||
| with 2 very big cards, 2 bigs (first boosted), 8 standards (2) | Visual |
No components found